01
« Was Finished: 9.2.2019 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | 80CrV2 | Birch plywood |
| Dimensions: | 62 x 36 x 3mm | 86 x 26 x 20mm |
| Finish: | 20° Secondary Bevel | Tung-oil |
Pictures and info about the knives I have made
« Was Finished: 9.2.2019 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | 80CrV2 | Birch plywood |
| Dimensions: | 62 x 36 x 3mm | 86 x 26 x 20mm |
| Finish: | 20° Secondary Bevel | Tung-oil |
« Was finished: 10.3.2019 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | UHB20C | Mango / Brass |
| Dimensions: | 163 x 39 x 3mm | 150 x 30 x 30mm |
| Finish: | 20° Secondary Bevel | Tung-oil |
« Was Finished: 30.3.2019 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | 80CrV2 | Birch |
| Dimensions: | ~70 x ~25 x 3mm | ~100 x ~25 x ~20mm |
| Finish: | 20° Secondary Bevel | Tung-oil |
« Was finished: 19.5.2019 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | 90MnCrV8 (O2) | Birch / Brass pins & tube |
| Dimensions: | 78 x 22 x 4mm | 104 x 28 x 24mm |
| Finish: | 20° Secondary Bevel | Burned / Boiled Linseed Oil |
« Was Finished: 19.9.2019 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | 80CrV2 | Paracord |
| Dimensions: | 40 x 35 x 3mm | 50 x 25 x 10mm |
| Finish: | 20° Secondary Bevel / Vinegar Etched |
« Was Finished: 15.6.2020 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | O1 | Katalox / Brass pins & tube |
| Dimensions: | 95 x 40 x 4mm | 100 x 26 x 25mm |
| Finish: | 20° Secondary Bevel | Tung-oil |
« Was Finished: 8.3.2020 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | C75 | Bloodwood & Stainless pins |
| Dimensions: | 145 x 40 x 2,3mm | 100 x 28 x 27mm |
| Finish: | 20° Secondary Bevel | Tung-oil |
« Was Finished: 10.4.2020 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | O1 | |
| Dimensions: | 40 x 10 x 4mm | 30 x 10 x 4mm |
| Finish: | 20° Secondary Bevel / Etched in orange juice |
« Was Finished: 2.5.2020 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | UHB20C | Santos rosewood / Paper “Micarta” / Brass |
| Dimensions: | 170 x 40 x 3mm | 138 x 30 x 28mm |
| Finish: | 20° Secondary Bevel | Tung-oil |
« Was Finished: 19.9.2020 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | O1 | G10 / “Micarta” / Stainless pins & tube |
| Dimensions: | 138 x 50 x 3,7mm | 110 x 29 x 22mm |
| Finish: | 20° Secondary Bevel / Etched in orange juice / Stonewash / Custom-Logo | Polished, mineral oil |
« Was Finished: 2.6.2020 »
|Material:|UHB20C|
« Was Finished: 5.12.2020 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | 15n20 | Santos rosewood / Brass |
| Dimensions: | 185 x 40 x 2,7mm | 110 x 28 x 21mm |
| Finish: | 20° Secondary Bevel | Tung-oil |
« Was Finished: 28.1.2021 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | C75 | Bog oak / Brass |
| Dimensions: | 190 x 50 x 2,5mm | 116 x 30 x 25mm |
| Finish: | 20° Secondary Bevel | Tung-oil |
« Was Finished: 30.10.2021 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | 15N20 | G10 / Brass |
| Dimensions: | 80 x 31 x 2,8mm | 113 x 31 x 21mm |
| Finish: | 20° Secondary Bevel | Polished |
« Was Finished: 20.11.2021 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | C75 | Inlace Frostbite & G10 |
| Dimensions: | 157 x 45 x 2,5mm | 138 x 35 x 26mm |
« Was Finished: 9.2.2022 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | 90MnCrV8 | Bloodwood & Stainless pins |
| Dimensions: | 100 x 39 x 3mm | 110 x 32 x 30mm |
« Was Finished: 23.8.2023 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | XC75 | Bloodwood, Padouk & Brass |
| Dimensions: | 210 x ~45 x 2,5mm | 144 x 35 x 26mm |
« Was Finished: 5.3.2024 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | 90MnVrV8 | G10 |
| Dimensions: | 173 x ~44 x 3,3mm | 120 x 33 x 22mm |
« Was Finished: 8.6.2024 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | XC75 | Mango & Brass |
| Dimensions: | 175 x ~45 x 2,5mm | 115 x 29 x 28mm |
« Was Finished: 8.6.2024 »
| BLADE | HANDLE | |
|---|---|---|
| Material: | XC75 | Osage Orange & Brass |
| Dimensions: | 175 x ~45 x 2,5mm | 115 x 30 x 28mm |